Explorer
| Audio formats | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma |
| Audio Recording | Yes (.amr) |
| USB Port Connectivity | micro-USB |
| Processor | 600 MHz Scorpion CPU, Adreno 200 GPU, Qulacomm MSM7227 chipset |
| Video Formats | 3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3), .xvid (MP4 ASP and MP3) |
| Audio | Yes, 3.5 mm stereo audio jack |
| OS | Android - 2.3 Gingerbread |
| GPS | Internal GPS antenna |
| Display | 3.2-inch touch screen with 320 x 480 resolution |
| Memory Card | microSD, up to 16GB |
| FM | Yes |
| Wifi | Yes, IEEE 802.11 b/g/n |
| 3G | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Height (mm) | 102.8 mm |
| Width (mm) | 57.2 mm |
| Depth (mm) | 12.9 mm |
| Weight (g) | 108 grams |
| Battery | 1230 mAh Rechargeable Lithium-ion battery |
| Bluetooth | Yes |
| Camera | Yes |
| Camera resolution | 3 megapixel color camera |
| Video recording | Yes |
| Memory | 512 MB RAM |
Compare HTC Explorer with other Mobile Phones