X2-01
| Card slot | microSD, up to 16GB (verified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | No |
| Infrared Port | No |
| GPS | No |
| Additional features | QWERTY keyboard / Voice memo / Dedicated music key |
| USB | Yes, v2.0 microUSB |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 119.4 |
| Width (mm) | 59.8 |
| Depth (mm) | 14.3 |
| Weight (g) | 107.5 g |
| Battery | Standard battery, Li-Ion 1020 (BL-5C) |
| Standbytime (h) | Up to 480 h |
| Talktime (m) | Up to 4 h 30 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | VGA, 640x480 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | 55 MB, 64 MB RAM, 128 MB ROM |
| Ringtones | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | Predictive text input |
| WAP version | WAP 2.0/xHTML, HTML (Opera Mini) |
| WAP | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 240 |
| LCD Size (pixel) | 320 x 240 pixels, 2.4 inches |
| Voicememo | Yes |
| Vibrate | Yes |
Compare Nokia X2-01 with other Mobile Phones