| Sensors | Accelerometer |
| Product Size | 111MM x 55MM x 15.2MM |
| Card slot | microSD, up to 32GB |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Push Mail | Yes |
| Display | TFT capacitive touchscreen |
| Push-to-talk | Yes-Operator Based |
| Flash Light | No |
| Remote sync | Yes |
| Office | No |
| Photo | Yes |
| Interfaces | Icon Grid |
| Additional features | Social networking integration / MP3/WAV/eAAC+ player / QWERTY keyboard / TouchWiz 3.0 UI |
| Speaker Phone | 3.5 mm audio jack |
| OS | Android OS, v2.2 (Froyo) |
| Touch Screen | Yes |
| Voice recording | Yes |
| Extra | Charger,Headset,Battery |
| Wireless | Wi-Fi 802.11 b/g, DLNA |
| Feeds | Yes |
| Security | Inbuilt |
| GPS | Yes, with A-GPS support |
| Memory Card | MicroSD |
| Track id | No |
| USB | Yes, v2.0 microUSB |
| Music Keys | No |
| Flight Mode | Yes - Profile Based |
| FM | Yes |
| Product Weight | 156 g |
| Video Playback | Yes |
| Streaming | Browser Compatible |
| Side keys | Yes |
| 3G Video Call | No |
| Tools | Organizer |
| Memory Card Support Capacity | up to 32GB |
| Display Colors | 16M colors |
| TV-out Support | No |
| Pc Sync | PC Suite Managed |
| Headset | Included |
| Manual | Included |
| Video Camera | Yes |
| Zoom | N/A |
| Voice Messaging | Yes-Operator Based |
| CPU | 667 MHz processor |
| CDMA | No |
| IM | Yes |
| Orientation | Portrait |
| Internet Browser | HTML |
| GSM | 900 / 1800 / 1900 |
| Keypad | QWERTY |
| Sim Type | Single |
| Infrared Port | No |
| Dial | No |
| 3G Network | HSDPA 2100 |
| USB Port Connectivity | Micro USB |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| CD | No |
| Blog | No |
| Form Factor | Slide Phone |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Battery | Standard battery, Li-Ion 1200 mAh |
| Standbytime (h) | Up to 520 h (2G) / Up to 370 h (3G) |
| Talktime (m) | Up to 9 h (2G) / Up to 5 h (3G) |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | Internal 160 MB |
| Ringtones | Vibration; MP3, WAV ringtones |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 400 |
| LCD Size (pixel) | 240 x 400 pixels, 3.2 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Samsung Galaxy 551 (Also k with other Mobile Phones