Mac mini
| Storage | 320GB or 500GB Serial ATA hard disk drive |
| Weight | 3.0 pounds (1.37 kg) |
| Communication | AirPort Extreme 802.11n Wi-Fi wireless networking5; IEEE 802.11a/b/g compatible / Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology / 10/100/1000BASE-T Ethernet (RJ-45) interface with support for jumbo frames |
| Audio | Audio line in minijack (digital/analog) / Audio line out/headphone minijack (digital/analog) / HDMI port supports multichannel audio output / Support for Apple iPhone headset with microphone |
| Size | Height:1.4 inches (3.6 cm) / Width:7.7 inches (19.7 cm) / Depth:7.7 inches (19.7 cm) |
| I/O ports | One FireWire 800 port (up to 800 Mbps) / Four USB 2.0 ports (up to 480 Mbps) / SD card slot |
| Processor | 2.4GHz or 2.66GHz Intel Core 2 Duo processor / 3MB on-chip shared L2 cache / 1066MHz frontside bus |
| Memory | 2GB (two 1GB SO-DIMMs) of 1066MHz DDR3 SDRAM; two SO-DIMM slots support up to 8GB |
| Graphics | NVIDIA GeForce 320M graphics processor with 256MB of DDR3 SDRAM shared with main memory / Mini DisplayPort with support for up to 2560-by-1600 resolution / HDMI port with support for up to 1920-by-1200 resolution / DVI output using HDMI to DVI Adapter (in |
Compare Apple Mac mini with other Notebooks