| USB | Yes, microUSB v2.0 |
| 3G Network | HSDPA 1700 / 2100 |
| Additional features | Digital compass / Google Maps with Street View / Facebook, MySpace, Twitter apps / MP3/eAAC+/WAV/WMA player |
| GPS | Yes, with A-GPS support |
| OS | Android OS, v2.1 (Eclair) |
| 3G | HSDPA 3.6 Mbps; HSUPA 2 Mbps |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Speakerphone | 3.5 mm audio jack |
| Card slot | microSD, up to 32GB, 2GB card included |
| Infrared Port | No |
| Call Records | Practically unlimited |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 98.4 |
| Width (mm) | 67.2 |
| Depth (mm) | 11.4 |
| Weight (g) | 110 g |
| Battery | Standard battery, Li-Ion 1170 mAh |
| Standbytime (h) | Up to 267 h (2G) / Up to 334 h (3G) |
| Talktime (m) | Up to 6 h 45 min (2G) / Up to 5 h (3G) |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | Internal - 512 MB storage |
| Ringtones | Vibration, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| Display width (pixel) | 320 |
| Display height (pixel) | 240 |
| LCD Size (pixel) | 320 x 240 pixels, 2.8 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Motorola CHARM with other Mobile Phones