| Card slot | microSD, up to 8GB |
| USB | Yes, v2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 , GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| 3G Network | HSDPA 2100 - SIM 1 only |
| Infrared Port | No |
| Additional features | Dual SIM (Dual standby) / Organizer / Document viewer / MP3/WAV/WMA/eAAC+ player / MP4/H.263/H.264 player |
| GPS | No |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 113.5 |
| Width (mm) | 55.5 |
| Depth (mm) | 14.3 |
| Weight (g) | 112 g |
| Battery | Standard battery, Li-Ion 1200 mAh |
| Standbytime (h) | Up to 420 h |
| Talktime (m) | Up to 12 h 50 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592х1944 pixels, LED flash |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Ringtones | Vibration; MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 400 |
| LCD Size (pixel) | 240 x 400 pixels, 3.2 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Samsung B7722 with other Mobile Phones