| Sensors | Accelerometer |
| Manual | Included |
| Music Keys | No |
| Flight Mode | Yes - Profile Based |
| Wireless | Yes,Wi-Fi 802.11 b/g |
| Additional features | Digital compass / Document viewer / Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration |
| Video Playback | Yes |
| 3G Video Call | No |
| Tools | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| IM | Yes |
| Touch Screen | Yes |
| Memory Card Support Capacity | up to 32GB |
| Photo | Yes |
| GSM | GSM 850 / 900 / 1800 / 1900 |
| TV-out Support | No |
| OS | Proprietory OS |
| Dial | No |
| Push-to-talk | No |
| 3G | HSDPA, 3.6 Mbps |
| Zoom | Digital Zoom |
| Speakerphone | 3.5 mm audio jack |
| Side keys | No |
| USB | Yes, v2.0 microUSB |
| Orientation | Portrait & Landscape |
| Internet Browser | 3G |
| Video Camera | Yes |
| Feeds | No |
| Product Weight | 109 g |
| Display | TFT capacitive touchscreen |
| Streaming | Browser Compatible |
| Voice recording | Yes |
| Remote sync | Yes |
| Security | Inbuilt |
| GPS | Yes, with A-GPS support |
| Interfaces | Icon Grid |
| Pc Sync | PC Suite Managed |
| Headset | Included |
| Product Size | 113.5 x 55 x 12.9 mm |
| Card slot | microSD, up to 32GB, 1GB card included |
| USB Port Connectivity | Yes |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Push Mail | Yes |
| Memory Card | MicroSD |
| Infrared Port | No |
| Track id | No |
| 3G Network | HSDPA 2100 / 900 |
| Flash Light | No |
| Office | Yes |
| FM | Yes |
| Keypad | Touchpad |
| Sim Type | Single |
| CD | No |
| Voice Messaging | Yes-Operator Based |
| Display Colors | 16M colors |
| Browser | HTML |
| CDMA | No |
| Blog | No |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 113.5 |
| Width (mm) | 55 |
| Depth (mm) | 12.8 |
| Weight (g) | 109.7 g |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standbytime (h) | Up to 625 hrs |
| Talktime (m) | Up to 15 hrs |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3 MP |
| Colour display | Yes |
| Number of colours | Black, White |
| Video recording | Yes |
| Memory | Internal - 170 MB |
| Ringtones | Polyphonic |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 240 |
| Display height (pixel) | 400 |
| LCD Size (pixel) | 240 x 400 pixels, 3.2 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 170 MB |
Compare Samsung I5800 Galaxy 3 (Ga with other Mobile Phones