| Zoom wide (mm) | 36 |
| Video Out | Yes |
| Macro focus range (cm) | 1 |
| Frames per second (fps) | 30 |
| LCD Size | 3-inch |
| LCD resolution (pixels) | 230,000 |
| Minimum shutter (sec) | 15 |
| Zoom tele (mm) | 360 |
| Electronic viewfinder | Yes |
| Metering | Centre weighted / Evaluative / Spot |
| Video sound | Yes |
| White balance | Auto / Cloudy / Daylight / Fluorescent / Manual / Tungsten |
| LCD display | Yes |
| Video function | Yes |
| Weight | 245g. |
| USB | USB 2.0 Hi-Speed |
| Aperture Priority | Yes |
| Storage types | SDHC / Secure Digital |
| Shutter Priority | Yes |
| File formats | JPEG |
| Sensor size | 1/2.5-inch |
| Built-in flash | Yes |
| Minimum resolution | 640x480 |
| Maximum Video Resolution | 640x480 |
| Voice recording | Yes |
| Minimum aperture tele | f4.3 |
| Sensor type | CCD |
| ISO ratings | auto, 80, 100, 200, 400, 800, 1600 |
| Energy | 2x AA |
| Optical Viewfinder | No |
| Minimum video resolution | 320x240 |
| Self-timer | Yes |
| Minimum aperture wide | f2.8 |
| Size | 110.6x70.4x44.7 (mm) |
| Bluetooth | No |
| Sequence (fps) | 1.3 |
| Maximum resolution | 3648x2736 |
| Focus range (cm) | 50 |
| Exposure compensation | -2EV - +2EV with 1/3EV steps |
| Maximum shutter (sec) | 1/2500 |
| Firewire | No |
| Resolution | 10.00 Mpixel |
| Optical Zoom | Yes |
| Digital Zoom | Yes |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Flash Modes | anti red-eye / auto / fill in / off / slow flash |
| External Flash | No |
Compare Canon PowerShot SX120 IS with other Digital Cameras