X2
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| GPS | No |
| Infrared Port | No |
| USB | Yes, v2.0 microUSB |
| Card slot | microSD, up to 16GB |
| 3G | No |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 111 |
| Width (mm) | 47 |
| Depth (mm) | 13.3 |
| Weight (g) | 81 g |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4C) |
| Standbytime (h) | Up to 624 h |
| Talktime (m) | Up to 13 h 30 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592x1944 pixels, LED flash |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | Internal - 48 MB |
| Ringtones | Vibration, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML (Opera Mini) |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 pixels, 2.2 inches |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Nokia X2 with other Mobile Phones