| USB | Yes, microUSB v2.0 |
| Infrared Port | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1, GSM 900 / 1800 / 1900 - SIM 2 |
| 3G | No |
| Additional features | Accelerometer sensor for UI auto-rotate / Dual SIM / Document viewer / Organizer |
| Card slot | microSD, up to 16GB |
| GPS | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 108.9 |
| Width (mm) | 53.4 |
| Depth (mm) | 13 |
| Weight (g) | 118 g |
| Battery | Standard battery, Li-Po 1500 mAh |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels, autofocus |
| Colour display | Yes |
| Number of colours | 256000 |
| Memory | Internal - 40 MB |
| Ringtones | Vibration, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 400 |
| LCD Size (pixel) | 240 x 400 pixels, 3.0 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 contacts, Photocall |
Compare LG GX500 with other Mobile Phones