I9000 Galaxy S
| Infrared Port | No |
| OS | Android OS, v2.1 (Eclair) |
| Speakerphone | 3.5 mm audio jack |
| Card slot | microSD, up to 32GB |
| USB | Yes, v2.0 microUSB |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Call Records | Practically unlimited |
| CPU | 1 GHz processor |
| GPS | Yes, with A-GPS support |
| Additional features | Digital compass / Document viewer / Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration / Swipe text input / Proximity sensor for auto turn-off |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 122.4 |
| Width (mm) | 64.2 |
| Depth (mm) | 9.9 |
| Weight (g) | 118 g |
| Battery | Standard battery, Li-Ion 1500 mAh |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592 x 1944 pixels, autofocus |
| Colour display | Yes |
| Number of colours | 16M colors |
| Video recording | Yes |
| Memory | 8 GB/16GB storage |
| Ringtones | Vibration; MP3, WAV ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 480 |
| Display height (pixel) | 800 |
| LCD Size (pixel) | 480 x 800 pixels, 4.0 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Samsung I9000 Galaxy S with other Mobile Phones