HD mini
| Infrared Port | No |
| OS | Microsoft Windows Mobile 6.5.3 Professional |
| Card slot | microSD (TransFlash) up to 16GB |
| 3G Network | HSDPA 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| USB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support |
| CPU | Qualcomm 7227 600 MHz processor |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 103 |
| Width (mm) | 57.7 |
| Depth (mm) | 11.7 |
| Weight (g) | 110 g |
| Battery | Standard battery, Li-Ion 1200 mAh |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592 x 1944 pixels, autofocus |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | Internal - 384 MB RAM, 512 MB ROM |
| Ringtones | Vibration, MP3, WAV ringtones |
| MP3 | Yes |
| Games | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 480 |
| LCD Size (pixel) | 320 x 480 |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare HTC HD mini with other Mobile Phones