| Speakerphone | Yes, with stereo speakers , 3.5 mm audio jack |
| USB | Yes, microUSB v2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 , HSDPA 850 / 900 / 2100 |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| OS | Microsoft Windows Mobile 6.5.3 Professional |
| Additional features | Google Maps Latitude, Skype, YouTube, Facebook, Twitter apps, Eco friendly materials, Eco mate application, SEMC Greenheart Panel |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 117 |
| Width (mm) | 60 |
| Depth (mm) | 12.5 |
| Weight (g) | 130 g |
| Battery | Standard battery |
| Standbytime (h) | Up to 450 h (2G) / Up to 600 h (3G) |
| Talktime (m) | Up to 10 h (2G) / Up to 8 h (3G) |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 16M colors (65K effective) |
| Video recording | Yes |
| Memory | Internal - 100 MB storage |
| Ringtones | Vibration, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/HTML (IE), RSS feeds |
| WAP | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 240 |
| LCD Size (pixel) | 320 x 240 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Sony Ericsson Aspen (Sony with other Mobile Phones