| USB | Yes, microUSB v2.0 |
| Additional features | Touch focus, geo-tagging, face and smile detection, video-calling, QuickOffice document reader, TV out |
| Infrared Port | No |
| 3G | HSDPA; HSUPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash) up to 16GB, 8GB included |
| Call Records | Practically unlimited |
| Form Factor | Slide Phone |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 109 |
| Width (mm) | 52 |
| Depth (mm) | 15 |
| Weight (g) | 117 g |
| Battery | Standard battery, Li-Po 1200 mAh |
| Standbytime (h) | Up to 430 h (2G) / Up to 440 h (3G) |
| Talktime (m) | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Colour display | Yes |
| Number of colours | 16M |
| Memory | Internal - 75 MB |
| Ringtones | Vibration, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 360 |
| Display height (pixel) | 640 |
| LCD Size (pixel) | 360 x 640 pixels, 3.2 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Sony Ericsson Vivaz pro (S with other Mobile Phones