Smart
| CPU | 300 MHz processor |
| Infrared Port | No |
| OS | Brew Mobile |
| Card slot | microSD (TransFlash) up to 16GB |
| USB | Yes, miniUSB v2.0 |
| 3G Network | HSDPA 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| GPS | No |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 104 |
| Width (mm) | 55 |
| Depth (mm) | 12.8 |
| Weight (g) | 108 g |
| Battery | Standard battery, Li-Ion 1100 mAh |
| Standbytime (h) | Up to 450 h (2G) / Up to 600 h (3G) |
| Talktime (m) | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | Internal - 256 MB RAM, 256 MB ROM |
| Ringtones | Vibration, MP3, WAV ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 pixels, 2.8 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare HTC Smart with other Mobile Phones