| Infrared Port | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 , HSDPA 900 / 2100 |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 110 |
| Width (mm) | 45 |
| Depth (mm) | 14 |
| Weight (g) | 90 g |
| Battery | Standard battery, Li-Po 1000 mAh (BST-43) |
| Standbytime (h) | Up to 430 h (2G) / Up to 446 h (3G) |
| Talktime (m) | Up to 10 h (2G) / Up to 4 h (3G) |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | Internal - 280 MB |
| Ringtones | Vibration, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/HTML (NetFront), RSS reader |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 2000 entries, Photocall |
Compare Sony Ericsson Elm (Elm Gre with other Mobile Phones