| USB | Yes, microUSB v2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD, up to 32GB, 2GB included |
| Infrared Port | No |
| GPS | Yes, with A-GPS support |
| OS | Android OS, v1.5 (Cupcake), upgradable |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Additional features | Photobucket, Picasa integration / Facebook, MySpace, Twitter apps / Noise cancellation with dedicated microphone / Accelerometer sensor |
| Form Factor | Slide Phone |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 108 |
| Width (mm) | 53 |
| Depth (mm) | 15.3 |
| Weight (g) | 133 g |
| Battery | Standard battery, Li-Ion 1400 mAh |
| Standbytime (h) | Up to 315 h |
| Talktime (m) | Up to 6 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Camera resolution | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Ringtones | Vibration, MP3, WAV ringtones |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| Display width (pixel) | 320 |
| Display height (pixel) | 480 |
| LCD Size (pixel) | 320 x 480 |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photo call |
Compare Motorola BACKFLIP (Motorol with other Mobile Phones