| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Additional features | Multi-touch input method / Accelerometer sensor for auto-rotate / Proximity sensor for auto turn-off / Scratch-resistant surface / Google Maps |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Infrared Port | No |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 115.5 |
| Width (mm) | 62.1 |
| Depth (mm) | 12.3 |
| Weight (g) | 133 g |
| Battery | Standard battery, Li-Ion |
| Standbytime (h) | Up to 300 h |
| Talktime (m) | Up to 10 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | No |
| Radio | No |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 16M colors |
| Memory | 16 GB storage, 128 MB RAM |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Games | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 480 |
| LCD Size (pixel) | 320 x 480 |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Apple iPhone 3G - 16GB with other Mobile Phones