| Brightness | 250 cd/㎡ |
| Adjustments | Tilt (down/ up) -5 / 20 |
| Dimensions (WxDxH) | 435.5x181.2x579.4 |
| Display Colors | 16.7 million |
| Color Temperature Control | Reddish / Normal/ Bluish / user mode |
| Input Signals | D-sub / HDMI 1.3/ Headphone Jack |
| Included Accessories | Quick start guide / User manual CD / VGA, audio cable |
| Frequency - Vertical Frequency(Hz) | 50 ~ 76 (Hz) |
| Viewing angle | 170/160 (L/R;U/D) (CR>=10) |
| Screen Size. | 24.0"W |
| Aspect Ratio: | 16:9 |
| Weight (Kgs) | 4.9 (kg) |
| Response Time | 5ms |
| Frequency - Horizontal Frequency(kHz) | 24~83 (Hz) |
| Pixel Pitch | 0.276 |
| Display Area | 531.36x298.89 (mm) |
| Video Bandwidth | 205 (MHz) |
| Power consumption | 28W |
| Features | Senseye Human Vision Technology / HDCP Support / OSD Language : 17 languages |
| Contrast Ratio | 5,000,000:1 |
| Power Supply | Built-in |
| Resolution | 1920x1080 |
| Color | White |
Compare BenQ V2400 Eco with other Monitors