| 3G | No |
| Additional features | Dual SIM / H.263/H.264/MP4/WMV player / Google Talk / TFT resistive touchscreen |
| Infrared Port | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 , GSM 900 / 1800 - SIM 2 |
| Card slot | microSD (TransFlash), up to 8 GB |
| USB | Yes, v2.0 |
| GPS | No |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 104 |
| Width (mm) | 54.9 |
| Depth (mm) | 14.4 |
| Battery | Standard battery, Li-Ion 1200 mAh |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels, LED flash |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Ringtones | Vibration; MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 pixels, 2.8 inches |
| Voicememo | Yes |
| Touchscreen | Yes |
Compare Samsung B5722 with other Mobile Phones