Bold 9700
| CPU | 624 MHz processor |
| Additional features | Document editor / BlackBerry maps / Full QWERTY keyboard / Touch-sensitive optical trackpad |
| Infrared Port | No |
| OS | BlackBerry OS; 5.0 |
| Speakerphone | 3.5 mm audio jack |
| Card slot | microSD (TransFlash), up to 16GB, 2GB included, |
| USB | Yes, microUSB v2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA, 3.6 Mbps |
| GPS | Yes, with A-GPS support |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 109 |
| Width (mm) | 60 |
| Depth (mm) | 14 |
| Weight (g) | 122 g |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standbytime (h) | Up to 408 h |
| Talktime (m) | Up to 6 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | Internal - 256MB storage |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Games | Yes |
| Voicedialing | Yes |
| Display width (pixel) | 480 |
| Display height (pixel) | 360 |
| LCD Size (pixel) | 480 x 360 |
| Voicememo | Yes |
| Vibrate | Yes |
Compare BlackBerry Bold 9700 with other Mobile Phones