MILESTONE
| CPU | ARM Cortex A8 550 MHz processor |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Call Records | Practically unlimited |
| Additional features | Multi-touch input method / Accelerometer sensor / Proximity sensor for auto turn-off / Digital compass |
| GPS | Yes, with A-GPS support |
| Infrared Port | No |
| OS | Android OS, v2 (Eclair) |
| USB | Yes, microUSB v2.0 |
| Speakerphone | Yes, with stereo speakers , 3.5 mm audio jack |
| Card slot | microSD (TransFlash), up to 32GB, 8GB included, |
| 3G Network | HSDPA 900 / 2100 |
| Form Factor | Slide Phone |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 115.8 |
| Width (mm) | 60 |
| Depth (mm) | 13.7 |
| Weight (g) | 165 g |
| Battery | Standard battery, Li-Ion 1400 mAh (BP6X) |
| Standbytime (h) | Up to 350 h |
| Talktime (m) | Up to 6 h 30 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Radio | No |
| Camera | Yes |
| Camera resolution | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
| Colour display | Yes |
| Number of colours | 16M |
| Video recording | Yes |
| Ringtones | Vibration; MP3, WAV ringtones |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 480 |
| Display height (pixel) | 854 |
| LCD Size (pixel) | 480 x 854 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photo call |
Compare Motorola MILESTONE with other Mobile Phones