| Call Records | 30 dialed, 30 received, 30 missed calls |
| USB | No |
| Card slot | No |
| Infrared Port | No |
| 2G Network | GSM 900 / 1800 |
| Speakerphone | Yes |
| Form Factor | Clamshell |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | No |
| EDGE | No |
| WLAN | No |
| Height (mm) | 97 |
| Width (mm) | 50 |
| Depth (mm) | 19.5 |
| Weight (g) | 96.2 g |
| Battery | Standard battery, Li-Ion 880 mAh |
| Standbytime (h) | Up to 550 h |
| Talktime (m) | Up to 8 h |
| IrDA | No |
| SMS | Yes |
| Bluetooth | Yes |
| Java | No |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | Internal - 2 MB |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 120 |
| Display height (pixel) | 160 |
| LCD Size (pixel) | 120 x 160 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 500 entries |
Compare Samsung E1310 ( Also known with other Mobile Phones