| Card slot | No |
| USB | No |
| 2G Network | GSM 900 / 1800 |
| 3G | No |
| Speakerphone | Yes, with stereo speakers |
| Infrared Port | No |
| Form Factor | Candybar |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | No |
| EDGE | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 105.9 |
| Width (mm) | 45 |
| Depth (mm) | 14.8 |
| Weight (g) | 79 g |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Standbytime (h) | Up to 654 h |
| Talktime (m) | Up to 14 h 50 min |
| IrDA | No |
| SMS | Yes |
| Bluetooth | No |
| Java | No |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Ringtones | Vibration; MP3 ringtones |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Size (pixel) | 128 x 128 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Yes, up to 1000 entries |
Compare Samsung E1160 with other Mobile Phones