| Infrared Port | No |
| USB | Yes v2.0 |
| Speakerphone | Yes, with stereo speakers |
| 3G | No |
| 2G Network | GSM 900 / 1800 |
| Card slot | microSD (TransFlash) up to 2GB |
| Form Factor | Candybar |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 108 |
| Width (mm) | 46 |
| Depth (mm) | 15.3 |
| Weight (g) | 80 g |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Standbytime (h) | Up to 686 h |
| Talktime (m) | Up to 10 h |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | Internal - 5 MB |
| Ringtones | Vibration; MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP2.0 / xHTML |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Size (pixel) | 128 x 128 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Yes, up to 1000 entries |
Compare Samsung I5700 Galaxy Spica with other Mobile Phones