| USB | Yes, microUSB v2.0 |
| Speakerphone | 3.5 mm audio jack |
| 3G Network | HSDPA 2100 , 800/1900 CDMA2000 1x EV-DO |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| Additional features | Media player MP3/WMA/AAC+ , Video player MP4/3gp/H.264/WMV , Accelerometer sensor for auto-rotate |
| Infrared Port | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| OS | BlackBerry OS |
| Card slot | microSD (TransFlash) |
| Networks | GSM 850, 900, 1800 , 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 112.5 |
| Width (mm) | 62.2 |
| Depth (mm) | 14 |
| Weight (g) | 160 g |
| Battery | Standard battery, Li-Ion 1400 mAh |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | Internal - 2 GB NAND RAM, 128 MB RAM, 256 MB ROM |
| Ringtones | Vibration; MP3 ringtones |
| Games | Yes |
| Voicedialing | Yes |
| Display width (pixel) | 480 |
| Display height (pixel) | 360 |
| LCD Size (pixel) | 480 x 360 |
| Voicememo | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
Compare BlackBerry Storm2 9550 with other Mobile Phones