| Image Contrast Ratio | 1000:1 |
| Voltage Required | AC 100/240 V |
| Built-in devices | Microphone , 2.0 megapixel camera |
| Front Panel Controls | Power on/off |
| Viewable Size. | 22 in |
| Display Type. | LCD display / TFT active matrix |
| Color support | 24-bit (16.7 million colors) |
| Image brightness | 300 cd/m2 |
| Connectors | - Analog , - DVI-Digital , - HDMI |
| Analog Video Signal | RGB |
| Max horizontal view angle | 170 |
| Digital video standard | Digital Visual Interface (DVI) |
| Diagonal size | 22 in - Widescreen |
| Compliant Standards | EPA Energy Star |
| Operational power consumption | 58 Watt |
| Weight | 9.9 lbs |
| Response Time | 2 ms |
| Display Positions Adjustments | Tilt |
| Manufacturer Warranty | 3 years warranty |
| Dimension WDH mm | 20.9 in x 7.1 in x 15.6 in |
| Power device form factor | Internal |
| Image Aspect Ratio | 16:9 |
| Max vertical view angle | 160 |
| Dot Pitch / Pixel Pitch | 0.248 mm |
| Interface Type | 1 x DVI-D - 24 pin digital DVI , 1 x VGA - 15 pin HD D-Sub (HD-15) , 1 x HDMI - 19 pin HDMI Type A , 1 x Hi-Speed USB |
| Signal Input | HDMI, DVI-D, VGA |
| Max Resolution | 1920 x 1080 |
Compare Dell SX2210 with other Monitors