| Card slot | microSD (TransFlash) up to 2GB |
| USB | Yes, v1.1 |
| Speakerphone | Yes |
| 3G | No |
| 2G Network | GSM 900 / 1800 / 1900 |
| Infrared Port | No |
| Form Factor | Candybar |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 108 |
| Width (mm) | 47 |
| Depth (mm) | 12.7 |
| Weight (g) | 88.3 g |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Standbytime (h) | Up to 450 h |
| Talktime (m) | Up to 5 h |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | VGA, 640 x 480 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | Internal - 12 MB |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photo call |
Compare LG GB270 with other Mobile Phones