| Expansion Slot | microSD, microSDHC, TransFlash, SDIO |
| Wireless | 802.11b, 802.11g |
| USB | USB 1.1 client, 12Mbit/s mini-USB |
| Speaker Phone | Supported |
| Display | color transflective TFT , 65536 scales |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| Height (mm) | 58 |
| Width (mm) | 99.9 |
| Depth (mm) | 13.9 |
| Weight (g) | 112 grams (battery included) |
| Bluetooth | Yes |
| Camera | Yes |
| Camera resolution | 1.9 MP |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| Vibrate | Yes |
Compare HTC Touch P3452 with other Mobile Phones