| Frequency - Horizontal Frequency(kHz) | 30 ~ 83 (KHz) |
| Power consumption | 57W(max) |
| Speakers. | No |
| Brightness | 300 cd/㎡ |
| Response Time | 5ms / 2ms(GTG) |
| Video Bandwidth | 25 ~ 205 (MHz) |
| Screen Size. | 24" Wide |
| Contrast Ratio | 1000:1 (DCR:10000:1 ) |
| Viewing angle | 170/160 (L/R;U/D) (CR>=10) |
| Included Accessories | Quick start guide / User manual CD / VGA, audio cable |
| Display Area | 531.36x298.89 (mm) |
| Color Temperature Selection | Reddish / Normal/ Bluish / user mode |
| Adjustments | Tilt -5/20 (down/up) |
| Weight (Kgs) | 7 Kg |
| Pixel Pitch | 0.276 |
| Features | Senseye+Photo / AMA / HDCP Support / OSD Language : 17 languages |
| Input Signals | D-sub / DVI-D/ HDM1.3I / Audio in / Headphone Jack |
| Product Dimensions | 582.6x451x197.4 (WxHxD) (mm) |
| Resolution | 1920x1080 |
| Frequency - Vertical Frequency(Hz) | 50 ~ 76 (Hz) |
Compare BenQ G2412HD with other Monitors