| Internet Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Display | TFT touchscreen 262K colors |
| OS | Microsoft Windows Mobile 6.1 Professional |
| Speakerphone | Yes-Mono |
| Data Support | 3G / Wi-Fi / Browser Compatible / |
| 3G | HSDPA, 7.2 Mbps |
| USB | Yes, v2.0 |
| Memory Card | microSD (TransFlash), up to 8GB |
| interface. | Icon Grid |
| Infrared Port | No |
| Networks | GSM 850, 900, 1800 , 1900 |
| Height (mm) | 112 |
| Width (mm) | 56.9 |
| Depth (mm) | 12.5 |
| Weight (g) | 122 g |
| Standbytime (h) | Up to 500 h |
| Talktime (m) | Up to 5 h 50 min |
| Bluetooth | Yes |
| Games | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
Compare Samsung Omnia with other Mobile Phones