| 3G Network | UMTS dual-band European/Asian 3G (900/2100 MHz) |
| 3G | Yes |
| USB | microUSB |
| Display | 480 x 800 pixels |
| Wifi | 802.11b/802.11g |
| Internet Browser | WAP 2.0, HTML |
| GPS | Yes |
| Music player | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR |
| Networks | GSM 850, 900, 1800 , 1900 |
| Height (mm) | 4.29 |
| Width (mm) | 2.11 |
| Depth (mm) | 0.47 |
| Weight (g) | 3.88 oz (110 g) |
| Battery | Li - Ion, 1100 mAh |
| Standbytime (h) | 8.2 hours (492 mins) of Talk time |
| Talktime (m) | 422 hours (18 days) of Stand-by time |
| Bluetooth | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 megapixels Resolution |
| Memory | Built-in - 2 GB |
| Phonebook Capacity | Caller groups supported, 2000 -names capacity, Multiple Numbers Per Contact, Picture ID, Ring ID |
Compare Samsung Jet with other Mobile Phones