| NVIDIA PureVideo HD | Yes / With Full HD decode (1080i/p) |
| Max. Analog Resolution | 2048 x 1536 |
| Core/Shader Clocks | 450/1100 MHz |
| PCI-Express 2.0 | 20 lanes / 1 x16 / 4 x1 |
| DirectX 10 Support | Yes |
| RAMDACs | 300MHz |
| SATA speed | 3Gb/s |
| SATA drives | 6 |
| USB ports | 12 / 2C |
| PCI Slots | 5 |
| Max. Anti-Aliasing (AA) Sample Rate | 16x |
| Graphics Cores | 16 |
| Memory Interface | DDR3-1066 / DDR2-800 |
| Max. High-Dynamic Range (HDR) Precision | 128-bit |
| Display options | HDMI, dual-link DVI, DP, or VGA (any 2) |
| Networking | 10/100/1000 |
| RAID | 0,1 |
| Audio | HDA (Azalia) |
| Texture Fill Rate | 3.6 Billion/second |
| Max Digital Resolution | 2560 x 1600 |
Compare Zotac Zotac NVIDIA ION gra with other Motherboards