| OS | Microsoft Windows Mobile 6.1 Standard |
| Card slot | microSD (TransFlash), up to 16GB |
| 3G Network | UMTS 900 / 2100 - for Europe and Asia / UMTS 850 / 1900 - for North America |
| Infrared Port | No |
| CPU | 528 MHz processor |
| 3G | HSDPA 7.2 Mbps |
| Speakerphone | Yes |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Form Factor | Candybar |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 116.5 |
| Width (mm) | 61.5 |
| Depth (mm) | 12 |
| Weight (g) | 120 g |
| Battery | Standard battery, Li-Ion 1500 mAh |
| Standbytime (h) | 380 h (2G) / 480 h (3G) |
| Talktime (m) | 8 h 30 min (2G) / 5 h (3G) |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | 192MB RAM, 256MB ROM |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML (PocketIE) |
| WAP | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 240 |
| LCD Size (pixel) | 320 x 240 |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare HTC Snap with other Mobile Phones