| Infrared Port | No |
| 3G | No |
| 2G Network | GSM 900 / 1800 |
| Call Records | 20 dialed, 10 received, 10 missed calls |
| Card slot | No |
| Form Factor | Clamshell |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | No |
| EDGE | Yes |
| WLAN | No |
| Height (mm) | 85 |
| Width (mm) | 45 |
| Depth (mm) | 19.8 |
| Weight (g) | 68 g |
| Battery | Standard battery, Li-Ion 750 mAh |
| Standbytime (h) | Up to 400 h |
| Talktime (m) | Up to 4 h |
| IrDA | No |
| SMS | Yes |
| Bluetooth | No |
| Java | No |
| Radio | No |
| Camera | No |
| Number of colours | 65000 |
| Ringtones | Vibration; Downloadable polyphonic ringtones |
| Polyphonic | Yes |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Size (pixel) | 128 x 128 |
| Vibrate | Yes |
| Phonebook Capacity | 500 entries |
Compare LG KG375 (Also known as LG with other Mobile Phones