| Speakerphone | Yes |
| 3G | No |
| Infrared Port | No |
| USB | Yes, v1.1 |
| 2G Network | GSM 900 / 1800 |
| Card slot | microSD (TransFlash), up to 2GB |
| Form Factor | Candybar |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 103.1 |
| Width (mm) | 46 |
| Depth (mm) | 13.4 |
| Weight (g) | 65 g |
| Battery | Standard battery, Li-Ion 900 mAh |
| Standbytime (h) | Up to 400 h |
| Talktime (m) | Up to 4 h |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | 1 MB internal memory |
| Ringtones | Vibration; Downloadable polyphonic ringtones |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Size (pixel) | 128 x 128 |
| Vibrate | Yes |
Compare LG KP110 (Also known as KP with other Mobile Phones