| 3G | No |
| Infrared Port | No |
| Call Records | 30 dialed, 30 received, 30 missed calls |
| 2G Network | GSM 900 / 1800 |
| Card slot | No |
| Form Factor | Candybar |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 100.8 |
| Width (mm) | 41 |
| Depth (mm) | 15 |
| Weight (g) | 65 g |
| Battery | Standard battery, Li-Ion 750 mAh |
| Standbytime (h) | 500 |
| Talktime (m) | Up to 7 h 50 min |
| IrDA | No |
| SMS | Yes |
| Bluetooth | No |
| Radio | No |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | Yes, up to 200 entries |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Polyphonic | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Size (pixel) | 128 x 128 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | up to 200 entries |
Compare Samsung E1070 with other Mobile Phones