GD900 Crystal
| Call Records | 40 dialed, 40 received, 40 missed calls |
| 3G Network | HSDPA 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 16GB |
| Form Factor | Slide Phone |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Battery | Standard battery, Li-Ion |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Colour display | Yes |
| Number of colours | 16M colors |
| Video recording | Yes |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| LCD Size (pixel) | 480 x 800 pixels, 3.0 inches |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Yes, Photocall |
Compare LG GD900 Crystal with other Mobile Phones