| 3G | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash) |
| GPS | No |
| Form Factor | Slide Phone |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 99.9 |
| Width (mm) | 48 |
| Depth (mm) | 14.3 |
| Battery | Standard battery |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 16M |
| Video recording | Yes |
| Ringtones | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 240 |
| LCD Size (pixel) | 320 x 240 |
| Voicememo | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 contacts, Photo call |
Compare Samsung S3500 with other Mobile Phones