| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 16GB (verified) |
| USB | Yes, v2.0 |
| 3G | HSDPA, 7.2 Mbps |
| 3G Network | HSDPA 900 / 2100 |
| Form Factor | Candybar |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 102.8 |
| Width (mm) | 54.8 |
| Depth (mm) | 12.9 |
| Weight (g) | 92 g |
| Battery | Standard battery, Li-Ion 1000 mAh |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 16M |
| Video recording | Yes |
| Memory | 80 MB |
| Ringtones | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| MP3 | Yes |
| Games | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 |
| Touchscreen | Yes |
| Vibrate | Yes |
Compare Samsung S5600 with other Mobile Phones