E75
| 3G Network | HSDPA 900 / 1900 / 2100 , HSDPA 850 / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 16GB, 4GB included |
| OS | Symbian OS, S60 rel. 3.2 |
| Call Records | Detailed, max 30 days |
| Infrared Port | T9 |
| USB | Yes, v2.0 microUSB |
| Form Factor | Slide Phone |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 111.8 |
| Width (mm) | 50 |
| Depth (mm) | 14.4 |
| Weight (g) | 139 g |
| Battery | Standard battery, Li-Po 1000 mAh (BP-4U) |
| Standbytime (h) | Up to 280 h |
| Talktime (m) | Up to 5.4 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.2 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 16M |
| Video recording | Yes |
| Memory | 50 MB shared memory |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Nokia E75 with other Mobile Phones