| 3G | No |
| Call Records | 30 dialed, 30 received, 30 missed calls |
| 2G Network | GSM 900 / 1800 |
| USB | Yes, v2.0 |
| Card slot | microSD, up to 2GB |
| Form Factor | Candybar |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 108 |
| Width (mm) | 46 |
| Depth (mm) | 15.3 |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Standbytime (h) | Up to 546 h |
| Talktime (m) | Up to 11 h 30 min |
| IrDA | Yes |
| SMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Ringtones | 4 MB embedded memory |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Size (pixel) | 128 x 128 |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Yes, up to 1000 entries |
Compare Samsung E1410 with other Mobile Phones