| 3G Network | HSDPA 900 / 1900 / 2100 |
| Card slot | microSD (TransFlash), up to 8GB, 1GB card included |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Form Factor | Candybar |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 109.8 |
| Width (mm) | 45 |
| Depth (mm) | 11.2 |
| Weight (g) | 116.5 g |
| Battery | Standard battery, Li-Ion 960 mAh (BL-6Q) |
| Standbytime (h) | Up to 300 h |
| Talktime (m) | Up to 5 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592x1944 pixels |
| Colour display | Yes |
| Number of colours | 116.5 g |
| Video recording | Yes |
| Memory | 170 MB internal memory |
| Ringtones | Polyphonic (64 channels), MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Nokia 6700 classic with other Mobile Phones