| Call Records | Yes |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | No |
| 3G Network | HSDPA 2100 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 61 |
| Width (mm) | 39 |
| Depth (mm) | 13.9 |
| Weight (g) | 85.0 g |
| Battery | Standard battery, Li-Ion |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Camera | Yes |
| Camera resolution | CIF, 352 x 288 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| Display width (pixel) | 176 |
| Display height (pixel) | 220 |
| LCD Size (pixel) | 176 x 220 |
| Handsfree | Yes |
| Vibrate | Yes |
Compare LG GD910 with other Mobile Phones