| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| OS | Microsoft Windows Mobile 6.1 Professional |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Call Records | Practically unlimited |
| 3G | HSDPA, 7.2 Mbps |
| Card slot | microSD (TransFlash), up to 16GB |
| Form Factor | Clamshell |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 110 |
| Width (mm) | 59.7 |
| Depth (mm) | 13.7 |
| Weight (g) | 119 g |
| Battery | Standard battery, Li-Ion 1170 mAh |
| Standbytime (h) | Up to 298 h |
| Talktime (m) | Up to 6 h 48 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 65K |
| Memory | 256 MB flash memory / 128 MB DDR SDRAM / Qualcomm MSM7201A 528 Mhz processor |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 |
| Touchscreen | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Motorola A3100 with other Mobile Phones