| Modem | 56kbps Modem |
| Dimension WDH mm | 338 x 252 x 31~38.9mm (mm) |
| Operating System: | Genuine Windows Vista Home Premium |
| Pointing Device. | Touchpad with Scroll Function |
| Keyboard. | 86Keys |
| Wireless | b/g/n (802.11 b/g/n) |
| WLAN Antenna | Hexa-band Antenna |
| Display | 14.1" WXGA(1280x800) *Fine Bright Technology |
| Webcam | *LG Smart Cam (1.3M Pixel) with Internal Stereo Mic |
| LAN | Gigabit Ethernet |
| Input/Output Port | 3xUSB 2.0 (including e-SATA/USB 2.0 combo), RJ11, RJ45, VGA, HDMI, HP-out, Mic-in |
| Bluetooth. | Yes (Bluetooth v2.0+EDR) |
| Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro) |
| Chipset | Mobile Intel GM45 |
| Audio | Stereo Speakers (1.5W/ch), SRS WOW HD, SRS TruSurround HD, 24bit High Definition |
| Battery | 6Cell(Li-Ion) |
| ODD | SATA DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
| CPU | Intel Core2 Duo Processor T5800 (2MB L2 Cache, 2.0GHz, 800MHz FSB) |
| PC Card Slot | ExpressCard/54 |
| HDD | 250GB(2.5" 5400rpm SATA) |
| Memory | 3GB DDR2 (800MHz) |
| Graphics | Mobile Intel GMA 4500MHD |
| Weight (Kgs) | 2.42 kg (6cell & ODD) / 2.27 kg (6cell & weight saver) |
Compare LG R410-G.APD7A2 with other Notebooks