Aura
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | No |
| 3G | No |
| Form Factor | Clamshell |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 96.9 |
| Width (mm) | 47.6 |
| Depth (mm) | 18.6 |
| Weight (g) | 141 g |
| Battery | Standard battery, Li-Ion 810 mAh |
| Standbytime (h) | Up to 410 h |
| Talktime (m) | Up to 7 h 20 min |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 16M |
| Video recording | Yes |
| Memory | 2 GB internal memory |
| Ringtones | Polyphonic (64 channels), MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Motorola Aura with other Mobile Phones