P552w
| Call Records | Practically unlimited |
| OS | Microsoft Windows Mobile 6.1 Professional |
| 2G Network | GSM 900 / 1800 / 1900 |
| Call Records | Practically unlimited |
| Card slot | microSD (TransFlash) |
| 3G | HSDPA, 3.6 Mbps |
| 3G Network | HSDPA 2100 |
| 2G Network | GSM 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash) |
| OS | Microsoft Windows Mobile 6.1 Professional |
| 3G | HSDPA, 3.6 Mbps |
| 3G Network | HSDPA 2100 |
| Form Factor | Candybar |
| Form Factor | Candybar |
| HSCSD | No |
| HSCSD | No |
| GPRS | Yes |
| GPRS | Yes |
| EDGE | Yes |
| EDGE | Yes |
| WLAN | Yes |
| WLAN | Yes |
| Height (mm) | 102 |
| Height (mm) | 102 |
| Width (mm) | 60.5 |
| Width (mm) | 60.5 |
| Depth (mm) | 14.5 |
| Depth (mm) | 14.5 |
| Weight (g) | 105 g |
| Weight (g) | 105 g |
| Battery | Standard battery, Li-Ion 1100 mAh |
| Battery | Standard battery, Li-Ion 1100 mAh |
| Standbytime (h) | Up to 300 h |
| Standbytime (h) | Up to 300 h |
| Talktime (m) | Up to 5 h |
| Talktime (m) | Up to 5 h |
| IrDA | No |
| IrDA | No |
| SMS | Yes |
| SMS | Yes |
| Yes | |
| Yes | |
| MMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Java | Yes |
| Camera | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Colour display | Yes |
| Number of colours | 65000 |
| Number of colours | 65000 |
| Video recording | Yes |
| Video recording | Yes |
| Memory | 256MB flash memory and 128MB RAM / Marvell Tavor 624MHz processor |
| Memory | 256MB flash memory and 128MB RAM / Marvell Tavor 624MHz processor |
| Ringtones | Polyphonic, MP3 |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| Polyphonic | Yes |
| Games | Yes |
| Games | Yes |
| WAP version | WAP 2.0 |
| WAP version | WAP 2.0 |
| WAP | Yes |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 |
| LCD Size (pixel) | 240 x 320 |
| Touchscreen | Yes |
| Touchscreen | Yes |
| Handsfree | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare ASUS P552w with other Mobile Phones