| USB | Yes, v2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash) |
| Form Factor | Slide Phone |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 114.3 |
| Width (mm) | 53.3 |
| Depth (mm) | 17.8 |
| Weight (g) | 121.9 g |
| Battery | Standard battery, Li-Ion |
| Standbytime (h) | Up to 300 h |
| Talktime (m) | Up to 6 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 1.3 MP, 1280 x 1024 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Ringtones | Polyphonic (64 channels), MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 176 |
| Display height (pixel) | 220 |
| LCD Size (pixel) | 176 x 220 |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Samsung T459 Gravity with other Mobile Phones