| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 8GB, hotswap |
| USB | Yes, v2.0 microUSB |
| 3G Network | HSDPA 2100 |
| Form Factor | Slide Phone |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 99.4 |
| Width (mm) | 46.5 |
| Depth (mm) | 15.4 |
| Weight (g) | 114 g |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Standbytime (h) | Up to 400 h |
| Talktime (m) | Up to 6 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592x1944 pixels |
| Colour display | Yes |
| Number of colours | 16M |
| Video recording | Yes |
| Memory | 200 MB internal memory |
Compare Nokia 6260 slide with other Mobile Phones